Equipment Details
| Mechanical Equipment List | |||||||
| JL6.3-01 A/0 | |||||||
| Serial Number | Factory No. | Equipment Name | Specifications | Model | Department of use | Quantity | Remarks | 
| 1 | CY-01 | CNC machining center | 1000*500*500 | FVP-1000A | Production Department | 1 | |
| 2 | CY-02 | CNC machining center | 1000*500*500 | FVP-1000A | Production Department | 1 | |
| 3 | CY-03 | CNC machining center | 1400*700*700 | HV-1400LA | Production Department | 1 | |
| 4 | CY-04 | CNC machining center | 1400*700*700 | HV-1400LA | Production Department | 1 | |
| 5 | CY-05 | CNC engraving and milling machine | 650*500*250 | NHX650 | Production Department | 1 | |
| 6 | CY-06 | CNC engraving and milling machine | 800*500*300 | NHX860 | Production Department | 1 | |
| 7 | CY-07 | Discharge | 400*300*300 | Mitsubishi EA12DM | Production Department | 1 | |
| 8 | CY-08 | Discharge | 850*500*400 | NH850 | Production Department | 1 | |
| 9 | CY-09 | Discharge | Sodick AG60 | Production Department | 1 | ||
| 10 | CY-10 | Discharge | Sodick AG60 | Production Department | 1 | ||
| 11 | CY-11 | slow silk | Sodick AQ400LS | Production Department | 1 | ||
| 12 | CY-12 | slow silk | Sodick VL600QS | Production Department | 1 | ||
| 13 | CY-13 | Fast silk | 800*800*500 | DK7750 | Production Department | 1 | |
| 14 | CY-14 | Fast silk | 500*400*400 | DK7740 | Production Department | 1 | |
| 15 | CY-15 | Milling Machine | 800*500*400 | 16SF | Production Department | 1 | |
| 16 | CY-16 | Milling Machine | 700*450*300 | 18S | Production Department | 1 | |
| 17 | CY-17 | Milling Machine | M5S | Production Department | 1 | ||
| 18 | CY-18 | Grinder | 800*400*300 | PSGS-4080AHR | Production Department | 1 | |
| 19 | CY-19 | Grinder | 400*300*200 | BST250H | Production Department | 1 | |
| 20 | CY-20 | Grinder | 400*300*200 | GTS-200M | Production Department | 1 | |
| 21 | CY-21 | sawing machine | GY 4230 | Production Department | 1 | ||
| 22 | CY-22 | rocker drill | Z3050 | Production Department | 1 | ||
| 23 | CY-23 | Puncher | DD703 | Production Department | 1 | ||
| 24 | CY-24 | laser marking machine | PL100-10W | Production Department | 1 | ||
| 25 | CY-25 | three coordinates | Xuân 87-1000 | Quality Inspection Department | 1 | ||
| 26 | CY-26 | Tool microscope | MF-A2017D | Quality Inspection Department | 1 | ||
| 27 | CY-27 | Projector | CPJ-3025AZ | Quality Inspection Department | 1 | ||
 
             
                        